JS | JM | JM* | IR | ME | TP | MM | SM | JL | MK* | EM | PI | TKA | LKA | |||
1. | ![]() | Te doy mis ojos (2003) | 4.0 | 4.5 | ... | 4.0 | ... | ... | ... | ... | ... | ... | ... | ... | 4.17 | ... |
2. | ![]() | Gegen die Wand (2004) | 4.0 | 4.0 | ... | 4.0 | ... | ... | ... | ... | ... | ... | 4.0 | ... | 4.00 | 3.78 |
3. | ![]() | Gozu (2003) | 4.0 | 4.0 | 4.5 | 5.0 | 3.0 | 4.0 | ... | 4.0 | ... | 3.0 | 4.0 | ... | 3.94 | 4.17 |
4. | ![]() | Before Sunrise (1995) | 5.0 | 4.0 | ... | 4.0 | ... | 3.5 | ... | ... | 3.5 | 3.5 | 5.0 | 3.5 | 3.94 | 4.00 |
5. | ![]() | The Eight Diagram Pole Fighter (1984) | 4.5 | 4.0 | 3.5 | 3.5 | 5.0 | 4.5 | ... | 4.0 | ... | 4.0 | 2.0 | ... | 3.94 | 4.09 |
6. | ![]() | Before Sunset (2004) | 4.0 | 4.0 | ... | 4.0 | ... | 4.0 | ... | ... | ... | 3.5 | 4.5 | 4.0 | 3.94 | 3.67 |
7. | ![]() | Intimate Confessions of a Chinese Courtesan (1972) | 3.0 | 4.0 | 3.5 | 3.0 | 5.0 | 4.5 | ... | ... | ... | 3.5 | ... | ... | 3.92 | 3.54 |
8. | ![]() | Memories of Murder (2003) | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 4.0 | ... | 4.0 | ... | 3.5 | 4.0 | 4.0 | 3.90 | 3.76 |
9. | ![]() | Baadasssss! (2003) | 3.5 | 3.5 | ... | 3.5 | ... | 4.0 | ... | ... | ... | ... | ... | ... | 3.88 | 3.31 |
10. | ![]() | Oldboy (2003) | 4.0 | 4.0 | 4.5 | 4.5 | 1.0 | 4.5 | ... | 4.0 | 3.5 | 5.0 | 2.5 | 4.5 | 3.86 | 4.17 |
11. | ![]() | The Return (2003) | 4.5 | ... | ... | 3.5 | ... | 3.5 | ... | 4.0 | ... | ... | ... | 3.5 | 3.80 | 3.70 |
12. | ![]() | Samaria (2004) | ... | 4.0 | 4.0 | 3.0 | ... | ... | ... | 4.0 | ... | 3.5 | 4.0 | 3.0 | 3.71 | 3.54 |
13. | ![]() | Je suis un assassin (2004) | ... | ... | ... | 3.0 | ... | 4.5 | ... | ... | ... | ... | ... | ... | 3.63 | 3.00 |
14. | ![]() | Infernal Affairs (2002) | 3.5 | 4.0 | 4.0 | 3.5 | 3.5 | 3.0 | ... | 3.5 | 4.0 | 3.5 | 3.0 | 3.5 | 3.55 | 3.81 |
15. | ![]() | Steamboy (2004) | 4.0 | ... | ... | 4.0 | ... | ... | ... | 3.5 | ... | ... | ... | 2.5 | 3.50 | 3.45 |
16. | ![]() | Ni pour, ni contre (bien au contraire) (2002) | ... | ... | ... | 3.0 | ... | ... | ... | ... | ... | ... | ... | ... | 3.50 | 3.25 |
17. | ![]() | The Heart Is Deceitful Above All Things (2004) | 4.5 | 1.5 | ... | 3.5 | ... | 3.5 | ... | 4.5 | ... | ... | 3.5 | ... | 3.50 | 2.79 |
18. | ![]() | Control Room (2004) | ... | ... | ... | 3.5 | ... | ... | ... | ... | ... | ... | ... | ... | 3.50 | 2.50 |
19. | ![]() | Torremolinos 73 (2003) | 4.0 | 3.0 | ... | 3.0 | ... | ... | ... | ... | ... | ... | ... | ... | 3.40 | 3.40 |
20. | ![]() | The Football Factory (2004) | 4.0 | ... | ... | 2.5 | ... | 3.5 | ... | 3.5 | ... | ... | ... | ... | 3.40 | 3.04 |
21. | ![]() | Aaltra (2004) | ... | ... | ... | 3.0 | ... | 3.5 | ... | ... | ... | ... | ... | ... | 3.25 | 3.75 |
22. | ![]() | Silver City (2004) | 3.0 | ... | ... | 3.5 | ... | ... | ... | ... | ... | ... | ... | ... | 3.25 | 3.63 |
23. | ![]() | Come Drink with Me (1966) | 3.5 | 3.5 | ... | 2.0 | ... | 4.0 | ... | 3.0 | ... | 3.0 | ... | 3.5 | 3.21 | 3.50 |
24. | ![]() | Coffee and Cigarettes (2003) | ... | 3.0 | ... | 3.5 | ... | 3.0 | ... | 3.0 | ... | ... | ... | 3.5 | 3.20 | 3.07 |
25. | ![]() | Save the Green Planet! (2003) | 3.0 | ... | ... | 2.5 | ... | 3.0 | ... | 3.5 | ... | ... | ... | ... | 3.08 | 3.67 |
26. | ![]() | The Saddest Music in the World (2003) | 3.0 | 2.5 | ... | 3.0 | ... | ... | 2.5 | ... | ... | ... | ... | ... | 3.00 | 5.00 |
27. | ![]() | Kontroll (2003) | ... | ... | ... | 3.0 | ... | 3.0 | ... | 3.0 | ... | ... | ... | ... | 3.00 | 3.63 |
28. | ![]() | Suite Habana (2003) | ... | ... | ... | 3.0 | ... | ... | ... | ... | ... | ... | ... | ... | 3.00 | 3.00 |
29. | ![]() | De fem benspænd (2003) | ... | ... | ... | 3.0 | ... | ... | ... | ... | ... | ... | ... | ... | 3.00 | ... |
30. | ![]() | Infernal Affairs II (2003) | 2.5 | ... | ... | 3.0 | 3.5 | 2.0 | ... | 3.5 | 3.0 | ... | ... | ... | 2.92 | 3.41 |
31. | ![]() | Dracula: Pages from a Virgin's Diary (2002) | ... | 3.0 | ... | 3.5 | ... | 3.0 | ... | 2.5 | ... | ... | ... | ... | 2.90 | ... |
32. | ![]() | Running on Karma (2003) | ... | ... | ... | 2.5 | 3.0 | ... | ... | ... | ... | 3.0 | ... | ... | 2.83 | 3.00 |
33. | ![]() | Beautiful Boxer (2003) | ... | ... | ... | 3.0 | ... | ... | ... | 3.0 | ... | 2.5 | ... | ... | 2.83 | ... |
34. | ![]() | Mercano, el marciano (2002) | 3.0 | ... | ... | 2.5 | ... | ... | ... | ... | ... | ... | ... | ... | 2.75 | ... |
35. | ![]() | D.E.B.S. (2004) | 1.5 | 3.0 | ... | 3.0 | ... | 3.5 | ... | ... | ... | ... | ... | 1.0 | 2.71 | 2.60 |
36. | ![]() | Young Adam (2003) | ... | 3.5 | ... | 3.0 | ... | ... | ... | ... | ... | ... | 1.5 | ... | 2.67 | 3.33 |
37. | ![]() | Notre musique (2004) | ... | ... | 4.0 | 2.0 | ... | ... | 2.0 | ... | ... | ... | ... | ... | 2.67 | 3.30 |
38. | ![]() | Better Than Sex (2002) | 3.0 | ... | ... | 2.5 | ... | ... | ... | ... | ... | ... | ... | ... | 2.67 | 3.00 |
39. | ![]() | Infernal Affairs III (2003) | 2.5 | ... | ... | 2.5 | 3.0 | 2.0 | ... | ... | 3.0 | ... | ... | ... | 2.60 | 3.00 |
40. | ![]() | Azumi (2003) | ... | ... | ... | 2.0 | 2.0 | ... | ... | 3.0 | ... | 2.5 | ... | 3.5 | 2.60 | 2.15 |
41. | ![]() | D'autres mondes (2004) | ... | ... | ... | 2.5 | ... | ... | ... | ... | ... | ... | ... | ... | 2.50 | ... |
42. | ![]() | One Missed Call (2003) | 2.5 | 2.5 | 3.0 | 2.0 | 1.0 | ... | ... | 3.0 | ... | 3.0 | 1.5 | ... | 2.31 | 2.32 |
43. | ![]() | Touch of Pink (2004) | 2.0 | ... | ... | 2.5 | ... | ... | ... | ... | ... | ... | ... | ... | 2.25 | ... |
44. | ![]() | 9 Songs (2004) | ... | 2.0 | ... | 2.5 | ... | ... | ... | 2.5 | ... | ... | 2.0 | ... | 2.20 | 2.10 |
45. | ![]() | Hard Luck Hero (2003) | ... | ... | ... | 2.0 | ... | ... | ... | ... | ... | ... | ... | ... | 2.00 | 2.50 |
46. | ![]() | Connie and Carla (2004) | ... | ... | ... | 2.0 | ... | ... | ... | ... | ... | ... | ... | ... | 2.00 | 2.00 |
47. | ![]() | Casshern (2004) | ... | 3.0 | ... | 1.5 | ... | 1.0 | ... | 2.0 | ... | 2.0 | ... | ... | 1.92 | 2.29 |
48. | ![]() | In viaggio con Che Guevara (2004) | ... | ... | ... | 1.0 | ... | ... | ... | ... | ... | ... | ... | ... | 1.00 | 3.00 |
49. | ![]() | The Adventures of Iron Pussy (2003) | ... | ... | ... | 1.0 | ... | ... | ... | ... | ... | ... | ... | ... | 1.00 | ... |
JS | JM | JM* | IR | ME | TP | MM | SM | JL | MK* | EM | PI | 3.07 | 3.27 |
voit itse pisteyttää tämänkin
elokuvan!
kommentit
kommentoi artikkelia ja/tai elokuvia