JS | JM | KK | JM* | IR | TP | MM | SM | JL | MK* | EM | PI | TKA | LKA | ||
1. | Jonestown: The Life and Death of Peoples Temple (2006) | 4.0 | 4.0 | ... | ... | 4.0 | 4.0 | ... | ... | ... | ... | 3.0 | ... | 3.80 | 3.92 |
2. | El laberinto del fauno (2006) | 4.5 | 4.0 | 4.5 | 3.0 | 3.5 | 3.5 | ... | 4.0 | ... | 4.0 | 2.0 | 4.0 | 3.70 | 4.02 |
3. | Three Times (2005) | ... | ... | ... | ... | 3.5 | 3.5 | ... | ... | ... | 4.0 | ... | ... | 3.67 | ... |
4. | Borat: Cultural Learnings of America for Make B... (2006) | 3.5 | 3.5 | 5.0 | 5.0 | 4.5 | 4.5 | 2.5 | 3.0 | 3.5 | 1.0 | 3.5 | 4.0 | 3.63 | 3.88 |
5. | The Three Burials of Melquiades Estrada (2005) | ... | ... | 3.0 | ... | 4.0 | 4.0 | ... | ... | ... | ... | 3.5 | 3.5 | 3.60 | 3.80 |
6. | Moartea domnului Lazarescu (2005) | ... | ... | ... | ... | 3.0 | 3.5 | ... | 4.0 | ... | ... | ... | 3.5 | 3.50 | 3.90 |
7. | Taxidermia (2006) | 4.0 | ... | 4.0 | 5.0 | 3.5 | 3.5 | 2.5 | 3.5 | ... | ... | 2.0 | 3.5 | 3.50 | 3.50 |
8. | Babel (2006) | 3.5 | 3.5 | 3.0 | 3.5 | 4.5 | 2.5 | ... | 3.5 | ... | 3.5 | 3.5 | 3.0 | 3.40 | 3.46 |
9. | Tideland (2005) | 4.0 | 2.5 | 2.5 | ... | 5.0 | 4.0 | ... | 4.0 | ... | ... | 2.0 | 3.0 | 3.38 | 3.16 |
10. | Drabet (2005) | ... | ... | ... | ... | 2.5 | ... | ... | ... | ... | ... | ... | ... | 3.25 | 2.75 |
11. | The Host (2006) | 3.5 | ... | 3.5 | ... | 3.5 | 2.0 | ... | 3.0 | ... | 3.5 | ... | 3.5 | 3.19 | 3.42 |
12. | A Scanner Darkly (2006) | 4.0 | ... | 2.0 | 2.0 | 4.0 | 3.5 | 3.0 | 3.5 | ... | ... | 2.0 | 3.5 | 3.06 | 3.38 |
13. | Glastonbury (2006) | ... | ... | ... | ... | 3.0 | 3.0 | ... | ... | ... | ... | ... | ... | 3.00 | 3.17 |
14. | Den Brysomme mannen (2006) | ... | ... | ... | ... | 2.5 | 2.5 | ... | 3.5 | ... | 3.0 | ... | ... | 2.88 | 3.50 |
15. | Art School Confidential (2006) | 3.5 | ... | 4.0 | ... | 3.0 | 1.5 | 2.5 | 3.0 | ... | 2.5 | ... | 3.0 | 2.88 | 3.00 |
16. | Colour Me Kubrick: A True...ish Story (2005) | 2.0 | 3.0 | ... | ... | 2.5 | ... | ... | 2.5 | ... | 3.0 | ... | 2.5 | 2.58 | 2.58 |
17. | La science des rêves (2006) | 2.0 | ... | ... | ... | 4.0 | 2.0 | 2.5 | 3.0 | ... | 2.0 | ... | ... | 2.58 | 2.56 |
18. | The Great Yokai War (2005) | ... | ... | 2.5 | ... | 3.5 | 2.0 | ... | 2.5 | ... | 2.0 | ... | ... | 2.50 | 3.00 |
19. | 4:30 (2005) | ... | ... | ... | ... | 2.5 | ... | ... | ... | ... | 2.5 | ... | ... | 2.50 | ... |
20. | Renaissance (2006) | ... | ... | 2.5 | ... | 2.0 | ... | ... | ... | ... | ... | ... | ... | 2.25 | 2.25 |
21. | Stoned (2005) | ... | ... | ... | ... | 2.0 | ... | ... | ... | ... | ... | ... | ... | 2.00 | ... |
22. | Takeshis' (2005) | ... | ... | 1.0 | ... | 2.0 | 1.0 | 2.0 | 2.0 | ... | 1.5 | ... | 2.0 | 1.69 | 2.83 |
23. | World Trade Center (2006) | 1.0 | ... | ... | ... | 1.0 | ... | ... | 1.5 | ... | ... | 2.0 | ... | 1.38 | 1.57 |
JS | JM | KK | JM* | IR | TP | MM | SM | JL | MK* | EM | PI | 2.95 | 3.18 |
voit itse pisteyttää tämänkin
elokuvan!
kommentit
kommentoi artikkelia ja/tai elokuvia