JS | JM | KK | JM* | ME | TP | MM | SM | JL | MK* | EM | PI | TKA | LKA | |||
1. | ![]() | The Raid 2: Berandal (2014) | 4.0 | 4.0 | 4.0 | 1.5 | ... | 4.0 | ... | 4.0 | 4.5 | 4.0 | 3.5 | 3.5 | 3.68 | 4.00 |
2. | ![]() | White of the Eye (1987) | 4.0 | 3.5 | 4.0 | 4.0 | ... | 3.5 | ... | 4.0 | ... | ... | 2.0 | 3.5 | 3.56 | 3.90 |
3. | ![]() | Snowpiercer (2013) | 3.5 | 3.5 | 4.0 | ... | 2.5 | 3.5 | ... | 3.5 | 4.0 | 4.0 | 3.0 | 3.0 | 3.41 | 3.53 |
4. | ![]() | The Room (2003) | 3.0 | ... | ... | ... | ... | 4.0 | 3.5 | 4.0 | ... | ... | 2.0 | 3.5 | 3.33 | 4.00 |
5. | ![]() | Moebius (2013) | 3.5 | ... | 3.5 | 4.5 | 2.0 | ... | ... | 3.5 | ... | 2.0 | ... | 4.0 | 3.29 | 3.31 |
6. | ![]() | Orgasmo (1969) | 3.5 | ... | ... | ... | ... | 3.5 | ... | 3.5 | ... | ... | ... | 2.5 | 3.25 | 3.50 |
7. | ![]() | Wrong Cops (2013) | 3.0 | 3.0 | 4.5 | ... | ... | ... | ... | 3.5 | ... | ... | 1.5 | 3.0 | 3.08 | 3.25 |
8. | ![]() | Bloodsucking Freaks (1976) | 3.5 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.5 | 3.5 | ... | ... | ... | 4.0 | 3.05 | 2.21 |
9. | ![]() | The Dunwich Horror (1970) | 2.5 | 3.5 | 3.0 | ... | ... | ... | ... | 2.5 | ... | ... | ... | 3.5 | 3.00 | 3.25 |
10. | ![]() | The Toxic Avenger (1985) | 3.5 | 2.5 | 2.5 | 4.0 | ... | 2.5 | 3.0 | 3.5 | 2.5 | 2.5 | 3.0 | 3.5 | 2.96 | 3.28 |
11. | ![]() | Europa Report (2013) | 3.0 | 3.0 | 3.0 | ... | ... | ... | ... | 2.5 | ... | ... | 3.0 | ... | 2.90 | 3.06 |
12. | ![]() | Return to Nuke 'Em High Volume 1 (2013) | 3.0 | ... | 3.0 | ... | ... | ... | ... | ... | ... | ... | ... | 2.5 | 2.83 | 2.17 |
13. | ![]() | Feuchtgebiete (2013) | 3.5 | ... | 3.0 | 2.5 | ... | ... | ... | 2.5 | ... | ... | ... | 2.5 | 2.80 | 2.50 |
14. | ![]() | Why Don't You Play in Hell? (2013) | 3.0 | ... | 2.0 | ... | ... | ... | ... | 2.5 | ... | 3.0 | ... | 3.0 | 2.70 | 4.00 |
15. | ![]() | Chimères (2013) | ... | ... | ... | ... | ... | ... | ... | 3.0 | ... | ... | ... | 2.5 | 2.67 | 3.50 |
16. | ![]() | Død Snø 2 (2014) | 2.0 | ... | ... | ... | ... | ... | ... | 3.0 | ... | ... | 2.0 | 3.5 | 2.63 | 3.33 |
17. | ![]() | Poultrygeist: Night of the Chicken Dead (2006) | 3.0 | 1.0 | 3.5 | ... | ... | ... | ... | 2.0 | ... | ... | ... | 3.5 | 2.60 | 3.50 |
18. | ![]() | Captain America II: Death Too Soon (1979) | 3.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.5 | 2.50 | ... |
19. | ![]() | Raze (2013) | 2.0 | ... | ... | ... | ... | ... | ... | 2.5 | ... | ... | ... | ... | 2.25 | ... |
20. | ![]() | Nurse 3D (2013) | 3.0 | ... | 3.0 | ... | ... | ... | ... | 2.0 | ... | 1.5 | 1.5 | 1.5 | 2.08 | 2.50 |
JS | JM | KK | JM* | ME | TP | MM | SM | JL | MK* | EM | PI | 2.93 | 3.27 |
Pisteytä:
kommentit
kommentoi artikkelia ja/tai elokuvia